| Train No.- 2341 |
Train Name- Agnibina Express |
Runs between- Howrah Jn and Asansol Jn. |
Runs on- Mon, Tue, Wed, Thu, Fri, Sat, Sun |
||||||
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | HWH | HOWRAH JN | 1 | Source | 18:20 | 0 | 1 | |
| 2 | BWN | BARDDHAMAN JN | 1 | 19:45 | 19:47 | 95 | 1 | |
| 3 | PAN | PANAGARH | 1 | 20:18 | 20:19 | 143 | 1 | |
| 4 | DGR | DURGAPUR | 1 | 20:33 | 20:35 | 158 | 1 | |
| 5 | UDL | ANDAL JN | 1 | 20:47 | 20:49 | 175 | 1 | |
| 6 | RNG | RANIGANJ | 1 | 20:56 | 20:57 | 183 | 1 | |
| 7 | ASN | ASANSOL JN | 1 | 21:40 | Destination | 200 | 1 |
| Train No.- 2342 |
Train Name- Agnibina Express |
Runs between- Asansol JN and Howrah Jn |
Runs on- Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | ASN | ASANSOL JN | 1 | Source | 05:30 | 0 | 1 | |
| 2 | RNG | RANIGANJ | 1 | 05:45 | 05:46 | 18 | 1 | |
| 3 | UDL | ANDAL JN | 1 | 05:56 | 05:58 | 25 | 1 | |
| 4 | DGR | DURGAPUR | 1 | 06:12 | 06:14 | 42 | 1 | |
| 5 | PAN | PANAGARH | 1 | 06:25 | 06:26 | 57 | 1 | |
| 6 | BWN | BARDDHAMAN JN | 1 | 07:09 | 07:11 | 105 | 1 | |
| 7 | HWH | HOWRAH JN | 1 | 08:45 | Destination | 200 | 1 |
Popularity: 4% [?]