HindiWeb.net

Your Information Partner

Ahilyanagari Express No. 6325/6326

Posted by cls On January - 25 - 2009
Train No.:
6325
Train Name:
Ahilyanagari Express
Runs between:
Indore Jn and Trivandrum Central
Runs on:
Mon

SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 INDB INDORE JN BG 1 Source 16:05 0 1
2 DWX DEWAS 1 16:43 16:45 39 1
3 UJN UJJAIN JN 1 17:35 17:50 80 1
4 SJP SHUJALPUR 1 19:11 19:13 183 1
5 BPL BHOPAL JN 1 21:10 21:25 263 1
6 ET ITARSI JN 1 23:05 23:15 355 1
7 GDYA GHORADONGRI 1 00:07 00:09 426 2
8 BZU BETUL 1 00:53 00:55 462 2
9 AMLA AMLA JN 1 01:19 01:21 484 2
10 PAR PANDHURNA 1 02:23 02:25 548 2
11 NGP NAGPUR 1 04:10 04:20 652 2
12 SEGM SEVAGRAM 1 05:18 05:20 733 2
13 HGT HINGANGHAT 1 05:48 05:50 765 2
14 CD CHANDRAPUR 1 06:56 06:58 849 2
15 BPQ BALHARSHAH 1 08:05 08:35 863 2
16 SKZR SIRPUR KAGAZNGR 1 09:24 09:26 933 2
17 BPA BELAMPALLI 1 10:02 10:04 972 2
18 MCI MANCHERAL 1 10:18 10:20 991 2
19 RDM RAMGUNDAM 1 10:28 10:30 1005 2
20 WL WARANGAL 1 12:03 12:05 1108 2
21 KMT KHAMMAM 1 13:35 13:37 1215 2
22 BZA VIJAYAWADA JN 1 16:10 16:25 1316 2
23 TEL TENALI JN 1 16:52 16:54 1348 2
24 CLX CHIRALA 1 17:35 17:37 1405 2
25 OGL ONGOLE 1 18:22 18:24 1455 2
26 NLR NELLORE 1 19:35 19:37 1571 2
27 GDR GUDUR JN 1 21:18 21:20 1609 2
28 MAS CHENNAI CENTRAL 1 23:35 23:55 1747 2
29 KPD KATPADI JN 1 01:55 01:57 1877 3
30 JTJ JOLARPETTAI 1 03:28 03:30 1961 3
31 SA SALEM JN 1 05:00 05:05 2079 3
32 ED ERODE JN 1 06:05 06:10 2142 3
33 TUP TIRUPPUR 1 06:53 06:55 2192 3
34 PTJ PODANUR JN 1 07:55 08:00 2235 3 Train doesn’t halt at this station, presently
35 CBE COIMBATORE JN 1 08:05 08:10 2242 3
36 PGT PALAKKAD 1 09:10 09:15 2297 3
37 OTP OTTAPPALAM 1 09:38 09:40 2328 3
38 SRR SHORANUR JN 1 10:10 10:30 2341 3
39 WKI WADAKANCHERI 1 10:48 10:50 2358 3
40 TCR THRISUR 1 11:15 11:20 2374 3
41 IJK IRINJALAKUDA 1 11:43 11:45 2398 3
42 CKI CHALAKUDI 1 11:53 11:55 2404 3
43 AFK ANGAMALI 1 12:08 12:10 2420 3
44 AWY ALUVA 1 12:20 12:23 2429 3
45 ERN ERNAKULAM TOWN 1 13:00 13:02 2449 3
46 ERS ERANAKULAM JN 1 13:10 13:20 2452 3
47 SRTL SHERTALAI 1 14:08 14:10 2481 3
48 ALLP ALLEPPEY 1 14:32 14:35 2505 3
49 AMPA AMBALAPUZHA 1 14:48 14:50 2517 3
50 HAD HARIPPAD 1 15:08 15:10 2535 3
51 KYJ KAYANKULAM JN 1 15:23 15:25 2548 3
52 QLN KOLLAM JN 1 16:30 16:35 2589 3
53 TVC TRIVANDRUM CNTL 1 17:55 Destination 2653 3

.
.
.

Train No.:
6326
Train Name:
Ahilyanagari Express
Runs between:
Trivandrum Central and Indore Jn
Runs on:
Sat

SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 TVC TRIVANDRUM CNTL 1 Source 05:20 0 1
2 QLN KOLLAM JN 1 06:25 06:30 65 1
3 KYJ KAYANKULAM JN 1 07:08 07:10 106 1
4 HAD HARIPPAD 1 07:29 07:30 119 1
5 AMPA AMBALAPUZHA 1 07:49 07:50 137 1
6 ALLP ALLEPPEY 1 08:00 08:05 149 1
7 SRTL SHERTALAI 1 08:24 08:25 173 1
8 ERS ERANAKULAM JN 1 09:20 09:30 206 1
9 AWY ALUVA 1 10:05 10:10 225 1
10 AFK ANGAMALI 1 10:18 10:20 234 1
11 CKI CHALAKUDI 1 10:34 10:35 250 1
12 IJK IRINJALAKUDA 1 10:44 10:45 256 1
13 TCR THRISUR 1 11:15 11:20 280 1
14 WKI WADAKANCHERI 1 11:34 11:35 296 1
15 SRR SHORANUR JN 1 12:20 12:30 313 1
16 OTP OTTAPPALAM 1 12:49 12:50 326 1
17 PGT PALAKKAD 1 13:20 13:25 357 1
18 PTJ PODANUR JN 1 14:40 14:45 406 1 Train doesn’t halt at this station, presently
19 CBE COIMBATORE JN 1 14:40 14:45 412 1
20 TUP TIRUPPUR 1 15:30 15:35 462 1
21 ED ERODE JN 1 16:40 16:45 512 1
22 SA SALEM JN 1 17:45 17:50 575 1
23 JTJ JOLARPETTAI 1 19:40 19:45 695 1
24 KPD KATPADI JN 1 20:45 20:50 778 1
25 MAS CHENNAI CENTRAL 1 22:50 23:15 908 1
26 GDR GUDUR JN 1 01:43 01:45 1045 2
27 NLR NELLORE 1 02:09 02:11 1083 2
28 OGL ONGOLE 1 03:36 03:38 1199 2
29 CLX CHIRALA 1 04:12 04:13 1249 2
30 TEL TENALI JN 1 04:53 04:54 1306 2
31 BZA VIJAYAWADA JN 1 06:05 06:20 1338 2
32 KMT KHAMMAM 1 07:30 07:32 1439 2
33 WL WARANGAL 1 09:20 09:22 1546 2
34 JMKT JAMIKUNTA 1 10:30 10:31 1592 2 Train doesn’t halt at this station, presently
35 RDM RAMGUNDAM 1 10:34 10:36 1649 2
36 MCI MANCHERAL 1 10:46 10:48 1663 2
37 BPA BELAMPALLI 1 11:09 11:10 1682 2
38 SKZR SIRPUR KAGAZNGR 1 11:35 11:37 1721 2
39 BPQ BALHARSHAH 1 13:05 13:15 1791 2
40 CD CHANDRAPUR 1 13:34 13:35 1804 2
41 HGT HINGANGHAT 1 14:34 14:35 1889 2
42 SEGM SEVAGRAM 1 15:19 15:20 1926 2
43 NGP NAGPUR 1 16:40 17:00 2002 2
44 PAR PANDHURNA 1 18:14 18:15 2106 2
45 AMLA AMLA JN 1 19:23 19:25 2169 2
46 BZU BETUL 1 19:34 19:35 2192 2
47 GDYA GHORADONGRI 1 20:14 20:15 2229 2
48 ET ITARSI JN 1 22:25 22:35 2299 2
49 BPL BHOPAL JN 1 00:15 00:25 2392 3
50 SJP SHUJALPUR 1 01:26 01:27 2472 3
51 UJN UJJAIN JN 1 03:10 03:25 2575 3
52 DWX DEWAS 1 04:03 04:05 2615 3
53 INDB INDORE JN BG 1 05:00 Destination 2654 3

Popularity: 15% [?]

Leave a Reply

Powered by WP Hashcash